First off – only look at these results if you understand the context of these results.
1) Know that there were 53 people that said they would be interested in peer review, 32 people that registered to be a peer review judge, and only 9 people that kinda finished it, and only 2 people that fully finished it. The people that kinda finished it, finished watching and judging the films 100% but failed to finish the nominations section which is why those results are not posted here. Only two people finished nominations and that is not a sample size worth showing here.
2) Remember these are fellow filmmakers judging these films. While we applaud almost all these peer judges for being honest and fair it was clear that there is some biasing going on. Some filmmakers who have “beef” with others and took it out by judging their films poorly, thus pushing them lower in the rank.
3) While these results are somewhat consistent with the actual judges results there is some variation. Which is fully expected. After all this is art we are judging, and we would be willing to bet if we ran our actual judging twice the results would also vary slightly.
4) We hope you had fun going thru the actual judging system, and seeing how the system works. You might have an idea on how to improve your nomination clips for next season. As you can see getting almost 30 actual judges to go though this intense process is quite the feat. We work hard to gather even more judges each year and push them to finish. Every judge must finish both sections to 100% completion or their scores get tossed out.
We highly encourage all of you to take these results with a “grain of salt” and just see them as a guide. It gives you a general sense of what 9 people thought of your work. 9 is better than 1 or 2 but we love having more judges as it tends to provide much better results.
And now the moment you have been waiting for..
2023 Peer Review Results
Place | Score | Film Tile | Team Number and Name |
1 | 110.61 | TUFFY | #41 ThirstyEyeShorts |
2 | 104.33 | The Part We Keep | #26 Queens |
3 | 101.78 | Peanut Butter and Jelly | #18 Out of the Kitchen Films |
4 | 100.83 | MacGuffin | #40 Outer Rim Productions |
5 | 93.72 | Unwelcome | #28 We’ll Fix It In Post Productions |
6 | 89.78 | Surrogate | #21 JK Productions |
7 | 88 | Look Back and Laugh | #13 Oxford Comma Film Cooperative |
8 | 84.39 | Alien Hunter | #71 Jungle Productions |
9 | 83.89 | Biggest Fan | #6 Oak Island Pictures |
10 | 83.89 | Love, Revenge, and Karate | #48 Theresa and David |
11 | 83.17 | Sleepover | #24 Tough Love Productions |
12 | 81.78 | Don’t Wait | #68 JLynn Productions |
13 | 81.67 | Dear Jenna | #5 Cirsium Wildflower Entertainment |
14 | 80.83 | The Dule Tree | #15 Dule Tree |
15 | 80.67 | No Way, Bidet! | #14 GoofTroop Filmz |
16 | 80.67 | Eve | #45 Sky River Media |
17 | 80.67 | Lavomatique | #52 Red 23 Films |
18 | 80.39 | The Shepherds | #38 TBH Productions |
19 | 79.72 | 301 Steps | #2 Spare Change Productions |
20 | 79.72 | Bulletin | #16 FlippinTables |
21 | 79.61 | The Dumpling | #49 Last Wizard Production |
22 | 79.5 | Slaughter Bond | #46 Lossless Productions |
23 | 79.11 | 그림 [Drawing] | #60 Wes Effect Entertainment |
24 | 77.78 | Paprika | #22 JK Productions… again |
25 | 76.22 | Ghillie Suit | #7 Intrepid Productions |
26 | 75.83 | Moral Victories | #66 Strong Sevens |
27 | 75.78 | The Girl Next Door | #11 Lyn Productions |
28 | 75.72 | The Artist Stool – Billy Hawk | #55 NIGOJA PRODUCTIONS |
29 | 74.94 | The Baby Stays in the Picture: Behind the Screenplay of “Surrogate” | #23 JK Productions… again |
30 | 74.44 | The Point of Departure | #65 Collision Pictures |
31 | 74.06 | Jimpardy. | #32 Mutually Assured Productions |
32 | 73.17 | The Roommates | #59 3-Way Confusion |
33 | 73.06 | TAP | #3 Under_Score Productions |
34 | 72.72 | The App | #27 Kale Whinn Productions |
35 | 72 | Dating IRL | #61 Dating IRL |
36 | 71.11 | If A Tree Falls In The Woods | #54 Team Tree-Fall |
37 | 70.72 | Melancholy Darkness | #53 Team Darkness |
38 | 70.56 | Happy Hour | #73 Team Happy |
39 | 69.83 | Vittles | #12 So Good, It’s Bad Productions |
40 | 67.61 | The Best of Friends | #17 Distant Calling Pictures |
41 | 66.67 | Improve | #67 PEDIMENT |
42 | 66.56 | I Dream Of Lloyd | #44 CynCity Productions |
43 | 66.28 | Gates of Paradise (Legendary Mix) | #64 Fat and ugly |
44 | 64.67 | Episode 3: Ghosts | #29 GSP |
45 | 64.22 | After | #37 Doing Good Media |
46 | 64 | Twist Of Fate | #9 Red Dog |
47 | 63.72 | The Harbinger | #20 Bryans Team |
48 | 59.56 | The Odd Job | #69 Lunceford & Sons |
49 | 59.06 | This Calls for a Toast | #43 Mouse in a Car |
50 | 59 | The Cold That Follows | #39 Hi Horse Productions |
51 | 59 | Eau de parfum | #58 Balwo |
52 | 57.67 | Bound (official music video) | #62 one.ten.eleven |
53 | 54.28 | Sally’s Secret | #50 Sally’s Secret – Tenley |
54 | 53.17 | Sticks & Stones | #8 Intrepid Productions |
55 | 52.28 | Escape | #42 Q-Borough |
56 | 51.44 | ?!? | #33 The Mystic Minds |
57 | 49.83 | Haven’t I Seen You Here Before? | #1 Evanoah Productions |
58 | 48.22 | Grasping For Hope | #30 Chasing The Sun |
59 | 40.67 | Skip | #57 Magnetic Dreams productions |
60 | 32.33 | Chaos Theory | #34 Beau Departe |
61 | 22.39 | A. I. D. H. C.: ある. 私. 人間. 描画. 文字. THE MOVIE 映画紛争 – 星の中の彼女 | #35 Beau Departe |
